We are pleased to introduce ourselves as a Exporter & Suppliers of Spare Parts for: |
A] Refrigeration / Chilling Compressor - Spare Parts. |
1] Accel / Sabroe / Carrier / Voltas / Grasso / Kirloskar. |
Stal / Thermoking / Trane / Vilter/ |
All the Models Refrigeration / Chilling Compressor Spare Parts. |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Piston Ring |
Engine Type | Diesel |
Diameter | 7 mm |
Application | Truck |
ELGI - Compressor Parts - HV Series | |
Sr | Model No. |
1 | HV - 20 070 |
2 | HV - 20 100 |
3 | HV - 25 070 |
4 | HV - 25 100 |
5 | HV - 25 120 |
6 | HV - 30 070 |
7 | HV - 30 100 |
8 | HV - 30 120 |
9 | HV - 30 150 |
10 | HV - 40 070 |
11 | HV - 40 100 |
12 | HV - 40 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Valve |
Application | Air Compressor |
Thickness | 3.5 mm |
A] Air Compressor- Spare Parts |
1] ELGI Compressors : - [ ELGI- SC / TC / THPC / HV / SS / TS / HP Series ] |
2] INGERSOLL-RAND :- [ IR- T-30 / SS / NL / LPG Series ] |
3] INGERSOLL-RAND :- [IR- ESV / ESH / IHE / PHE/ LLE / HSE / XLE- Series ] |
B] Other Air Compressors- Spare Parts |
1] FOUJI :- [ FOUJI- MB / SMB / FI / FID / MBD ] |
2] AIR-MARSHAL :- [AIR- MARSHAL- GC-305V , GC-294 , GC-7150 , GC-2595 ] |
3] BOSS :- [ BOSS- MB / SS / SD / ST / TD / TT / HT / HP ] |
4] INDO-AIR :- [INDO-AIR- IA / IAV ] |
5] JK PNEUM :- [JK PNEUM- 25S , 50S , 75L , 100L , 75H , 150H ] |
6] PARKEEN :- [ PARKEEN- SA / SB / SF / SS / SV / TCA / TCB / TCI / TCK ] |
7] PNEUMECH :- [ PNEUMECH- PM / PMF ] |
8] ZEN AIR :- [ ZEN- 75H / 150HH / 75L / 125L / 25S / 50S ] |
C] Screw Compressor - Spare Parts |
1] Ingersoll-Rand / ELGI / Atlas - Copco / CP |
Kirloskar / Khosla / Kaser / Sullair / Boge |
D] Refrigeration / Chilling Compressor - Spare Parts |
1] Accel / Sabroe / Carrier / Voltas / Grasso / Kirloskar |
Stal / Thermoking / Trane / Vilter |
All the Models Refrigeration / Chilling Compressor Spare Parts |
E] Marine Compressor - Spare Parts |
1] Sperre / Tanabe / Hatlapa / Hamworthy |
All the Models Marine Compressor Spare Parts |
We do Export our product to Asian countries, Middle East, America, Canada, Europe etc. Countries. |
We aim to explore new avenues and conquer new frontiers. |
SUBHADRA ENGG. CORPORATION. |
Mr. Chandrakant D. Jadhav |
Mumbai. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | Compressor Cylinder |
Material | Diesel |
Engine Type | Diesel |
ELGI - Compressor Parts - HV Series | |
Sr | Model No. |
1 | HV - 20 070 |
2 | HV - 20 100 |
3 | HV - 25 070 |
4 | HV - 25 100 |
5 | HV - 25 120 |
6 | HV - 30 070 |
7 | HV - 30 100 |
8 | HV - 30 120 |
9 | HV - 30 150 |
10 | HV - 40 070 |
11 | HV - 40 100 |
12 | HV - 40 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Thickness | 3.5 mm |
Shape | Ring Gasket |
ELGI - Compressor Parts - HV Series | |
Sr | Model No. |
1 | HV - 20 070 |
2 | HV - 20 100 |
3 | HV - 25 070 |
4 | HV - 25 100 |
5 | HV - 25 120 |
6 | HV - 30 070 |
7 | HV - 30 100 |
8 | HV - 30 120 |
9 | HV - 30 150 |
10 | HV - 40 070 |
11 | HV - 40 100 |
12 | HV - 40 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6 differents sizes |
Material | Metal |
Shape | Flat Gasket |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Ball |
Outside Diameter | 35 - 130 mm |
Structure | Deep Groove |
ELGI - Compressor Parts - HV Series | |
Sr | Model No. |
1 | HV - 20 070 |
2 | HV - 20 100 |
3 | HV - 25 070 |
4 | HV - 25 100 |
5 | HV - 25 120 |
6 | HV - 30 070 |
7 | HV - 30 100 |
8 | HV - 30 120 |
9 | HV - 30 150 |
10 | HV - 40 070 |
11 | HV - 40 100 |
12 | HV - 40 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Piston |
Engine Type | Diesel |
Application | Engineering Machinery Engine |
ELGI - Compressor Parts - HV Series | |
Sr | Model No. |
1 | HV - 20 070 |
2 | HV - 20 100 |
3 | HV - 25 070 |
4 | HV - 25 100 |
5 | HV - 25 120 |
6 | HV - 30 070 |
7 | HV - 30 100 |
8 | HV - 30 120 |
9 | HV - 30 150 |
10 | HV - 40 070 |
11 | HV - 40 100 |
12 | HV - 40 120 |
Additional Information: